Measurement Guide
The measurements are a guide only. The format is cm / inch.
Jacket Measurement
Note: When taking your measurements please take the shoulder width from the back, with either a tight tshirt or no clothes.
The measurements below are cm / inch.
Title | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Shoulder Width | 17 / 43 | 18 / 46 | 19 / 48 | 20 / 51 | 21 / 53 | 22 / 56 |
Sleeve Length | 23 / 58 | 24 / 61 | 25 / 64 | 26 / 66 | 27 / 69 | 28 / 71 |
Length (front) | 24 / 61 | 25 / 64 | 26 / 66 | 27 / 69 | 28 / 71 | 29 / 74 |
Chest (Cir) | 38 / 97 | 40 / 102 | 42 / 107 | 44 / 112 | 46 / 117 | 48 / 122 |
Waist (Cir) |
Women's Pants, Shorts
inch / cm
No | Description | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
A | UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
B | US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
C | EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
1 | Waist (Cir) | 24 / 61 | 26 / 66 | 28 / 71 | 30 / 76 | 32 / 81 | 34 / 86 | 36 / 91 |
2 | Length | 37 / 94 | 38 / 97 | 39 / 99 | 40 / 102 | 41 / 104 | 42 / 107 | 43 / 109 |
3 | Hips | 35 / 89 | 36 / 91 | 38 / 97 | 40 / 102 | 42 / 107 | 44 / 112 | 46 / 117 |
4 | Inseam | 26 / 66 | 27 / 69 | 28 / 71 | 29 / 74 | 30 / 76 | 31 / 77 | 31 / 79 |
Skirts
As above
Pants
inch / cm
Title | Measure | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
1 | Waist (Cir) | 26 / 66 | 28 / 71 | 30 / 76 | 32 / 81 | 34 / 86 | 36 / 91 | 38 / 97 |
2 | Length | 38 / 97 | 39 / 99 | 40 / 102 | 41 / 104 | 42 / 107 | 43 / 109 | 44 / 112 |
3 | Hips | 36 / 91 | 38 / 97 | 40 / 102 | 42 / 107 | 44 / 112 | 46 / 117 | 48 / 122 |
4 | Inseam | 28 / 71 | 29 / 74 | 30 / 76 | 31 / 77 | 31 / 79 | 32 / 80 | 32 / 81 |
5 | Thigh | |||||||
6 | Ankle |
Bra Sizes
All we need is your bust and underbust size to calculate your bra size. For a detailed guide please go here.
Tip: Measure while wearing your own best fitting Bra. This should NOT be a sports Bra, rather a "Lingerie" style Bra.
a) Band Size
First measure your underbust to get your band size.
inch | cm | Band Size |
---|---|---|
24-25 | 61 - 64 | 28 |
26-27 | 64 - 66 | 30 |
28-29 | 66 - 69 | 32 |
30-31 | 69 - 71 | 34 |
32-33 | 71 - 74 | 36 |
34-35 | 74 - 76 | 38 |
36-37 | 76 - 79 | 40 |
b) Cup Size
Then deduct the overbust size from your underbust size to get your cup size as per the table. For instance if your Overbust is bigger than Underbust by 3 inches then you are a C cup.
Inch | cm | Cup Size |
---|---|---|
5 | 12.5 | E |
4 | 10 | D |
3 | 7.5 | C |
2 | 5 | B |
1 | 2.5 | A |
c) Bra Size
Your bra size is the combination of your band and cup size
Our Bikini triangles come in 4 sizes which fit the bra sizes above.
Shoes
Gender | USA | UK/Ind | EU | cm | inch |
---|---|---|---|---|---|
Women | 4 | 2 | 34 | 21 | 8.3 |
Women | 5 | 3 | 35 | 22 | 8.7 |
Women | 6 | 4 | 36 | 23 | 9 |
Women | 7 | 5 | 37 | 24 | 9.3 |
Women | 8 | 6 | 38 | 25 | 9.7 |
Women | 9 | 7 | 39 | 25 | 10 |
Women | 10 | 8 | 40 | 26 | 10.3 |
Women | 11 | 9 | 41 | 27 | 10.7 |
Men | 7 | 6.5 | 39.5 | 24 | 9.6 |
Men | 8 | 7.5 | 40.5 | 25 | 10 |
Men | 9 | 8.5 | 41.5 | 26 | 10.3 |
Men | 10 | 9.5 | 42.5 | 27 | 10.6 |
Men | 11 | 10.5 | 43.5 | 28 | 10.9 |
Men | 12 | 11.5 | 45 | 29 | 11.3 |
Men | 13 | 12.5 | 46 | 29 | 11.6 |
Hats
Small 21'/53cm Med 22 / 56 Large 23' / 58